1 = mechanical drive 2 = electro-hydraulic drive 3 = electric drive / Maximum 250 kg payload
We reserve the right to make changes to the design, weight and dimensions of equipments.
Portable equipments with mechanical drive
Contact Us for more Information.


Transport in all types of vehicle possible

Technical details
Payload100 kg
Portable machines with pneumatic drive


Transport in all types of vehicle possible

Transport help; useful accessories
Technical details
Load capacity 125 kg
Product Overview
Ideal for the safe lifting of:
Ceiling elements
Light traverses
Air ducts
Fan heaters
Piping
Steel girders
Roller shutters
Exhibition booth assembly systems
Additional information
Further drive types
Robert Böcker Ltd offers a wide range of accessories for all material lifts under the brand name of “ALP-Lift”. Further to electrical drives and extra outriggers, additional features ease the work load over a wide range of tasks. For the optimum solution to every job, contact us!
Product Specifications
ALP-Material-Lifts
| Model | LM1/LH2/LE3 | LMC1 | LMX | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load bearing capacity | kg | 400 | 575 | 600 | 750 | 300 | 380 | 450 | 500 | 600 | 500 | |
| Lifting height max.load fork upper | mm | a | 3960 | 3960 | 6210 | 7470 | 3360 | 3920 | 4830 | 5120 | 6290 | 4800 |
| Lifting height max.load fork lower | mm | b | 3570 | 5330 | 5820 | 7080 | 2970 | 3530 | 4440 | 4730 | 5900 | 4350 |
| Dimensions of load forks | ||||||||||||
| Length | mm | h | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Width | mm | i | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Dimensions of lift in operation | ||||||||||||
| Undercarriage width | mm | f | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
| Undercarriage length | mm | e | 1585 | 1785 | 1785 | 2005 | 1455 | 1455 | 1455 | 1660 | 1525 | 1610 |
| Extended | mm | g | 1800 | 1800 | 1800 | 1800 | 1820 | 1820 | 1820 | 1420 | 1820 | 1920 |
| Mast height | mm | c | 2197 | 2197 | 1880 | 2197 | 1886 | 1600 | 1886 | 1600 | 1886 | 1970 |
| Transport dimensions Width | mm | f | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
| Transport dimensions length | mm | d | 880 | 830 | 780 | 780 | 720 | 720 | 760 | 760 | 760 | 765 |
| Deadweight LM without outriggers | kg | 135 | 158 | 165 | 178 | 99 | 110 | 118 | 128 | 139 | 199 | |
| LH without outriggers | kg | 215 | 235 | 255 | ||||||||
| LE without outriggers | kg | 185 | 205 | 225 |
Portable equipments with mechanical drive
| Model | MI-350 |
|---|---|
| Lifting height | 3.45m |
| Dimensions Platform | 0.50 x 0.50m |
| Undercarriage | 1.55 x 1.40m |
| Build/loading height | 1.00m |
| Transport dimensions Length | 1.00 m |
| Transport dimensions Width | 0.36 m |
| Transport dimensions Height | 0.40 m |
| Machine Weight | 34kg |
Portable machines with pneumatic drive
| Model | LL_320 | LL-460 |
|---|---|---|
| Lifting Height | 3.20 m | 4.60 m |
| Dimensions Platform | 0.49 x 0.49 m | 0.49 x 0.49 m |
| Undercarriage | 1.00 x 1.00 m | 1.00 x 1.00 m |
| Transport Height | 0.97 m | 1.21 m |
| Transport Dimensions Length | 0.93 m | 1.17 m |
| Width | 0.35 m | 0.35 m |
| Height | 0.35 m | 0.35 m |
| Machine Weight | 29 kg | 32 kg |
Accessories Images
Side outriggers
Fork extensions
Vacuum device for overhead glass pane fitting
Vacuum device for vertical glass pane fitting
Load hooks
Awning / marquee installation














Double Crank winch
Retrofit electro-drive (EW 300)
Electric drive (LE)
Electro-hydraulic drive (LH)